| Key Projects | Client | Available Summary/Reports |
| Full Scale Ground Rupture Test | Cornell University | ../Reports/NEES Annual Report Final 2006.pdf |
| Evaluation of HDPE Deep Burial Site, Penn DOT | ADS and Penn DOT | |
| Evaluation of Pavement Subsurface Drainage System | Kentucky Motor Speedway | |
| Video and Laser Profile Evaluation of Field Performance of RCP and PVC Storm Drains | Mississippi DOT | |
| Video and Laser Profile Evaluation of Large Diameter HDPE, RCP, and Gal. Metal Storm Drains, Columbus, Ohio | Ohio DOT | |
| Video and Laser Profile Evaluation of 30-Inch HDPE Storm Drains, Bell, WV | US Army Corp of Engineers | |
| Field Performance Evaluation of HDPE in Ohio | ACPA and ODOT | |
| Sag Analysis of PVC Sanitary Sewer, Pickerington, Ohio | City of Pickerington and Triton Services | |
| Evaluation of Field Performance of HDPE Pipe in Kentucky | ACPA and Kentucky Transportation Center | |
| Evaluation of Pavement Subsurface Drainage System at the Richmond Speedway | International Speedway Corporation | |
| 3 Dimensional Analysis of Failing Clay Sanitary Sewer, Cincinnati, Ohio | Cincinnati MSD and Triton Service | |
